| File Size | Download Time | |
|---|---|---|
| Financial Report for the half year ended December 2009 | 1.1 MB | 4 minutes |
| Financial Report for the half year ended December 2007 | 858 KB | 3 minutes |
| Financial Report for the half year ended December 2006 | 4.5 MB | 16 minutes |
| Financial Report for the half year ended December 2005 | 1.4 MB | 5 minutes |
| Financial Report for the half year ended December 2004 | 727 KB | 3 minutes |
| Financial Report for the half year ended December 2003 | 306 KB | 2 minutes |
| Financial Report for the half year ended December 2002 | 170 KB | < 1 minute |
| Financial Report for the half year ended December 2001 | 187 KB | < 1 minute |
Download times rated for 56k modem.