| File Size | Download Time | |
|---|---|---|
| 2009 Annual Report | (web page) | - |
| 2008 Annual Report | (web page) | - |
| 2007 Annual Report – Financial Statements | 292 KB | 1 minute |
| 2007 Annual Report | 1.8 MB | 7 minutes |
| 2006 Annual Report | 2 MB | 7 minutes |
| 2005 Annual Report | 4.5 MB | 16 minutes |
| 2004 Annual Report | 1.7 MB | 6 minutes |
| 2003 Annual Report | 2.9 MB | 10 minutes |
| 2002 Heron Accounts | 388 KB | 2 minutes |
| 2002 Annual Report – Part Two | 693 KB | 3 minutes |
| 2002 Annual Report – Part One | 1.7 MB | 6 minutes |
| 2001 Annual Report – Part Two | 352 KB | 2 minutes |
| 2001 Annual Report – Part One | 1.8 MB | 6 minutes |
| 2000 Annual Report – Part Three | 380 KB | 2 minutes |
| 2000 Annual Report – Part Two | 1.6 MB | 6 minutes |
| 2000 Annual Report – Part One | 142 KB | < 1 minute |
| 1999 Annual Report – Part Two | 451 KB | 2 minutes |
| 1999 Annual Report – Part One | 955 KB | 4 minutes |
| 1998 Annual Report – Part Two | 654 KB | 3 minutes |
| 1998 Annual Report – Part One | 1.5 MB | 5 minutes |
| 1997 Annual Report – Part Two | 173 KB | < 1 minute |
| 1997 Annual Report – Part One | 888 KB | 3 minutes |
Download times rated for 56k modem.