| Date | File Size | Download Time | |
|---|---|---|---|
| Shay Gap Detrital Iron Ore Project shows high grade potential | 06/07/2010 | 1.6 MB | 6 minutes |
| A1 Gold Mine Delivers High Grade Gold Intercept | 17/06/2010 | 654 KB | 3 minutes |
| Mt Zephyr VMS Base Metals Project | 01/06/2010 | 1.1 MB | 4 minutes |
| Kalgoorlie Nickel Project Update | 30/04/2010 | 34 KB | < 1 minute |
| Heron Divests Kalgoorlie Gold Assets | 05/03/2010 | 28 KB | < 1 minute |
| Rocky Gully Nickel Sulphide Project VTEM Results | 22/02/2010 | 189 KB | < 1 minute |
| Completion of Kalgoorlie Nickel Project Pre-Feasibility Study Revision | 16/02/2010 | 39 KB | < 1 minute |
| Heron Nets $37.9 Million from Sale of Mineral Resources Shares | 17/01/2010 | 201 KB | < 1 minute |
Download times rated for 56k modem.