| Date | File Size | Download Time | |
|---|---|---|---|
| Updated Mineral Resource Estimates for KNP | 16/11/2009 | 189 KB | < 1 minute |
| Site Works Commence at A1 Gold Mine | 04/11/2009 | 717 KB | 3 minutes |
| Notice of Annual General Meeting/Proxy Form | 20/10/2009 | 113 KB | < 1 minute |
| Open Briefing Interview | 01/09/2009 | 179 KB | < 1 minute |
| Heron Enters Option to Purchase A1 Gold Mine | 13/08/2009 | 726 KB | 3 minutes |
| Notice of General Meeting/Proxy Form | 10/07/2009 | 1.5 MB | 5 minutes |
| Open Briefing Interview | 18/06/2009 | 182 KB | < 1 minute |
| Request to put Resolutions at General Meeting | 12/06/2009 | 28 KB | < 1 minute |
| Yerilla Co-Operation Agreement with Shanshan | 29/05/2009 | 31 KB | < 1 minute |
| Vale Withdraws from KNP | 21/05/2009 | 35 KB | < 1 minute |
| Vale Delivers Strong KNP Pre-Feasiblity Report | 09/02/2009 | 58 KB | < 1 minute |
| Vale Delivers KNP Pre-Feasibility Report | 02/02/2009 | 32 KB | < 1 minute |
Download times rated for 56k modem.